Repealed - Sydney Regional Environmental Plan No 33-Cooks Cove
Organisation:
NSW Department of Planning, Housing and Infrastructure
Building the future of NSW today through delivering diverse planning, housing solutions, and infrastructure across the state. Read more
Data and Resources
Please email data.broker@environment.nsw.gov.au to request access to this dataset. A Departmental representative will be in contact with you shortly, usually within 2 business days, with instruction on accessing the dataset. There may be a requirement to negotiate a data licence agreement.
-
Data Quality StatementPDF
Data quality statement for Sydney Regional Environmental Plan No 33-Cooks Cove
Additional Info
Metadata template type | Vector |
---|---|
Asset Type | Dataset |
Alternative Title | SREP No 33-Cooks Cove |
Edition | 1 |
Purpose | This plan aims:(a) to establish planning principles for the development of land that promote the ecologically sustainable use of the Cooks Cove site, and (b) to rezone land at Cooks Cove to encourage trade and technology uses, and to attract global-reach businesses which strengthen Sydney’s international competitiveness, and (c) to capitalise on the physical proximity of the Cooks Cove site to Sydney International Airport and Port Botany to create trade-focussed development, and (d) to facilitate master planning strategies that will promote the orderly development of public open space and trade and technology land uses, and (e) to identify appropriate development form and capacity for the Cooks Cove site, and (f) to provide open space for a range of recreational uses, and (g) to provide for good public access through the Cooks Cove site and along the Cooks River foreshores, and (h) to enhance the Botany Bay to Homebush Bay regional cycleway and pedestrian/cycle network, and (i) to protect environmentally significant wetlands and the habitat of the endangered Green and Golden Bell Frog, and (j) to establish vegetated riparian areas along the Cooks River and Muddy Creek foreshores, and (k) to provide vegetated riparian buffers around the Marsh Street, Eve Street, Spring Creek and Landing Lights wetlands. |
Update Frequency | Not planned |
OEH Service | DPE Service |
Keywords | HUMAN-ENVIRONMENT-Planning |
Equivalent Scale | 320000 |
Vector representation |
|
Geospatial Topic | Environment |
Geospatial Coverage |
Dataset extent |
Temporal Coverage From | 2018-03-23 |
Datum | GDA94 Geographic (Lat\Long) |
Licence | Creative Commons Attribution |
Landing page | https://www.planningportal.nsw.gov.au/opendata/dataset/sydney-regional-environmental-plan-cooks-cove |
Legal Disclaimer | Read |
Attribution | NSW Department of Planning, Housing and Infrastructure asserts the right to be attributed as author of the original material in the following manner: "© State Government of NSW and NSW Department of Planning, Housing and Infrastructure 2018" |